Rs. Discontinued
USD $0
Disclaimer. Samsung Galaxy S7 Edge price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guaranteed that the information is 100% correct. (Human error is possible), visit your near local shops for exact cell phone cost & rate. Samsung Galaxy S7 Edge price Pakistan.
USD $0
Specs & Features | Post Comment View all Comments | |||||
Whats New? | Samsung Galaxy S7 Edge 128GB - Spacious But Still Expandable! Samsung introduced new variant of Galaxy S7 that belongs to the famous Edge 128GB family. They have introduced this variant in Pakistan with 128 GB built-in memory but you can still expand memory up to 256 GB with SD card. Samsung Galaxy S7's improvement in memory has also raised the price of device up to 95000 but this price is nothing what you are getting in exchange. After the main attraction now it time to explore Samsung Galaxy S7 Edge 128GB further that what else we will get in this flagship device. First of all lets start with display of device. 5.5 inch screen is equipped with super AMOLED display. Samsung's Galaxy S7 Edge 128GB has got high-end pixel resolution of 1440 x 2560 pixels with 534 which is pretty impressive amount pixel density per inch and it also provide sharp result from all angle of Galaxy S7 Edge 128GB by Samsung screen. Curved edge screen has improved the looks of phone along with that you can easily access to many features on the go. Coring gorilla glass 4 is protecting the touch screen of Samsung S7 Edge 128GB which adds more durability to the screen and also save display from scratches. Touch Wiz UI is embedded on top of Android OS v6.0 marshmallow that give pleasant looks to home screen of Samsung Galaxy's S7 Edge 128GB and also help to improve the speed of system by providing direct access to many apps. Two different units of processor are processing and both join together make octa core processor for Galaxy S7 Edge 128GB where one unit runs at frequency of 2.34 GHz while second one process at 1.6 GHz while Adreno 530 GPU is monitoring the graphical department of S7 Edge 128GB very closely. | |||||
Dimension | 150.9 x 72.6 x 7.7 mm | |||||
Weight | 157 g | |||||
Battery | 3600 mAh | |||||
OS | Android OS, v6.0 (Marshmallow) upgradable to v7.0 (Nougat) | |||||
Memory | 128GB built-in, 4GB RAM, MicroSD Card (support up to 200GB) (dedicated slot) | |||||
Processor | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) , Qualcomm MSM8996 Snapdragon 820 GPU: Adreno 530 Octa-core (4 x 2.3 GHz Mongoose + 4 x 1.6 GHz Cortex-A53), Exynos 8890 Octa GPU: Mali-T880 MP12 | |||||
Connectivity | Bluetooth v4.2 with A2DP, LE, apt-X, USB (microUSB v2.0, USB Host), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |||||
Display Size | 5.5 inches, 1440 x 2560 pixels (~534 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, Fingerprint | |||||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 5, Always-on display, TouchWiz UI, Curved edge screen | |||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |||||
Browser | HTML5 | |||||
Colors | Black, White, Gold, Silver | |||||
Entertainment | 3.5mm audio jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |||||
Camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec)5 MP, sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR | |||||
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Wireless charging (Qi/PMA) - market dependent, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), Samsung Pay (Visa, MasterCard certified), IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, Speakerphone | |||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||
Price | Price in Rs: Discontinued Price in USD: $0 |
Disclaimer. Samsung Galaxy S7 Edge price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guaranteed that the information is 100% correct. (Human error is possible), visit your near local shops for exact cell phone cost & rate. Samsung Galaxy S7 Edge price Pakistan.
No comments:
Post a Comment